2024/2025 Costs of Attendance (COA) for Graduate Programs

What is Cost of Attendance?

Cost of Attendance (COA) is an estimate of how much it will cost a student to live and attend school for a semester or a nine-month academic year. This estimate includes both direct and indirect costs of attending the university. Direct costs are expenses students pay to the university, such as tuition and fees and on-campus housing. Direct costs will be billed to your MSU Denver account. Indirect costs are costs for educational-related expenses such as books and supplies, transportation, personal expenses, and off-campus housing and food. Indirect costs are not billed to your student account.

The initial estimated COA for an academic year assumes you will be enrolled full-time for fall and spring. These estimated budgets are used to award financial aid and are published annually.

Estimated Costs/Budget

Cost of Attendance for MSU Denver is determined by the U.S. Department of Education, the Colorado Department of Education (CDHE) guidelines the Office of Financial Aid and Scholarships (OFAS). MSU Denver COA reflects the best estimate of expenses a student might expect to incur.

Enrollment level, number of completed credits, major field of study, and housing options can impact your individual costs.

Estimated costs are provided to assist you with planning your own college budget.

The following costs are included in your COA:

Mandatory Fees Explained

Mandatory Fees Cost Table

Mandatory fees* that apply to both undergraduate and graduate programs, by credit hour, are listed below:

 

Mandatory Fees: Academic Year 2023-2024

Credit Hour Auraria Bond Intercollegiate Athletics Campus Recreation Tivoli Park Facility Clean Energy Student Affairs Student Technology Phoenix Center Metro Bond Health & Wellness Total
1 $50.80 $47.80 $38.60 $6.60 $10.00 $56.90 $8.70 $3.50 $27.80 $107.50 $358.20
2 $50.80 $47.80 $38.60 $6.60 $10.00 $56.90 $17.40 $3.50 $55.60 $107.50 $394.70
3 $50.80 $47.80 $38.60 $6.60 $10.00 $56.90 $26.10 $3.50 $83.40 $107.50 $431.20
4 $63.30 $47.80 $38.60 $6.60 $10.00 $56.90 $34.80 $3.50 $111.20 $107.50 $480.20
5 $63.30 $47.80 $38.60 $6.60 $10.00 $56.90 $43.50 $3.50 $139.00 $107.50 $516.70
6 $63.30 $47.80 $38.60 $6.60 $10.00 $91.90 $52.20 $3.50 $166.80 $107.50 $588.20
7 $78.70 $47.80 $38.60 $6.60 $10.00 $91.90 $60.90 $3.50 $194.60 $107.50 $640.10
8 $78.70 $47.80 $38.60 $6.60 $10.00 $91.90 $69.60 $3.50 $222.40 $107.50 $676.60
9 $78.70 $47.80 $38.60 $6.60 $10.00 $91.90 $78.30 $3.50 $250.20 $107.50 $713.10
10 $78.70 $47.80 $38.60 $6.60 $10.00 $91.90 $87.00 $3.50 $278.00 $107.50 $749.60
11 $78.70 $47.80 $38.60 $6.60 $10.00 $91.90 $95.70 $3.50 $305.80 $107.50 $786.10
12 $102.60 $47.80 $38.60 $6.60 $10.00 $91.90 $104.40 $3.50 $333.60 $107.50 $846.50
13 $102.60 $47.80 $38.60 $6.60 $10.00 $91.90 $113.10 $3.50 $361.40 $107.50 $883.00
14 $102.60 $47.80 $38.60 $6.60 $10.00 $91.90 $121.80 $3.50 $389.20 $107.50 $919.50
15 $102.60 $47.80 $38.60 $6.60 $10.00 $91.90 $130.50 $3.50 $417.00 $107.50 $956.00
16 $102.60 $47.80 $38.60 $6.60 $10.00 $91.90 $139.20 $3.50 $444.80 $107.50 $992.50
17 $102.60 $47.80 $38.60 $6.60 $10.00 $91.90 $147.90 $3.50 $472.60 $107.50 $1,029.00
18 $102.60 $47.80 $38.60 $6.60 $10.00 $91.90 $156.60 $3.50 $500.40 $107.50 $1,065.50

Click or tap table to scroll for entire table >

*Mandatory Fees Details

top