About this Minor
The Nutrition Minor complements a variety of majors including Biology, Health Care Management, Hospitality, Tourism & Events, Exercise Science, Athletic Training, and Integrative Health Care. Additionally, this minor provides valuable information that can be applied to a student’s lifelong health and well-being.
The Nutrition Minor will not meet educational requirements for qualification as a Registered Dietitian Nutritionist (RDN). A major in nutrition from an accredited institution, an approved internship, and passing a national exam are all requirements to obtain the RDN credential.
Student Resource Links
Undergraduate Tuition and Fees
Credit Hour | Auraria Bond | Intercollegiate Athletics | Campus Recreation | Tivoli Park Facility | Clean Energy | Student Affairs | Student Technology | Phoenix Center | Metro Bond | Health & Wellness | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | $53.40 | $50.20 | $39.00 | $6.94 | $10.52 | $57.50 | $9.14 | $3.68 | $29.20 | $108.60 | $368.18 |
2 | $53.40 | $50.20 | $39.00 | $6.94 | $10.52 | $57.50 | $18.28 | $3.68 | $58.40 | $108.60 | $406.52 |
3 | $53.40 | $50.20 | $39.00 | $6.94 | $10.52 | $57.50 | $27.42 | $3.68 | $87.60 | $108.60 | $444.86 |
4 | $66.60 | $50.20 | $39.00 | $6.94 | $10.52 | $57.50 | $36.56 | $3.68 | $116.80 | $108.60 | $496.40 |
5 | $66.60 | $50.20 | $39.00 | $6.94 | $10.52 | $57.50 | $45.70 | $3.68 | $146.00 | $108.60 | $534.74 |
6 | $66.60 | $50.20 | $39.00 | $6.94 | $10.52 | $92.80 | $54.84 | $3.68 | $175.20 | $108.60 | $608.38 |
7 | $82.80 | $50.20 | $39.00 | $6.94 | $10.52 | $92.80 | $63.98 | $3.68 | $204.40 | $108.60 | $662.92 |
8 | $82.80 | $50.20 | $39.00 | $6.94 | $10.52 | $92.80 | $73.12 | $3.68 | $233.60 | $108.60 | $701.26 |
9 | $82.80 | $50.20 | $39.00 | $6.94 | $10.52 | $92.80 | $82.26 | $3.68 | $262.80 | $108.60 | $739.60 |
10 | $82.80 | $50.20 | $39.00 | $6.94 | $10.52 | $92.80 | $91.40 | $3.68 | $292.00 | $108.60 | $777.94 |
11 | $82.80 | $50.20 | $39.00 | $6.94 | $10.52 | $92.80 | $100.54 | $3.68 | $321.20 | $108.60 | $816.28 |
12 | $107.90 | $50.20 | $39.00 | $6.94 | $10.52 | $92.80 | $109.68 | $3.68 | $350.40 | $108.60 | $879.72 |
13 | $107.90 | $50.20 | $39.00 | $6.94 | $10.52 | $92.80 | $118.82 | $3.68 | $379.60 | $108.60 | $918.06 |
14 | $107.90 | $50.20 | $39.00 | $6.94 | $10.52 | $92.80 | $127.96 | $3.68 | $408.80 | $108.60 | $956.40 |
15 | $107.90 | $50.20 | $39.00 | $6.94 | $10.52 | $92.80 | $137.10 | $3.68 | $438.00 | $108.60 | $994.74 |
16 | $107.90 | $50.20 | $39.00 | $6.94 | $10.52 | $92.80 | $146.24 | $3.68 | $467.20 | $108.60 | $1,033.08 |
17 | $107.90 | $50.20 | $39.00 | $6.94 | $10.52 | $92.80 | $155.38 | $3.68 | $496.40 | $108.60 | $1,071.42 |
18 | $107.90 | $50.20 | $39.00 | $6.94 | $10.52 | $92.80 | $164.52 | $3.68 | $525.60 | $108.60 | $1,109.76 |
Click or tap table to scroll for entire table >
Connect with Us
Want more information?
For more information on the Nutrition minor, please contact the Department of Nutrition. Click below to send us an email!
Email UsDepartment of Nutrition
Phone:
303-615-0990
Office Location:
West Classroom 254
Office Hours:
8:00am – 5:00pm
Mailing Address:
Metropolitan State University of Denver
Department of Nutrition
Campus Box 33N
P.O. Box 173362
Denver, CO 80217-3362